The table below shows the historical total market capitalization of the 500 largest public U.S. companies. The current (9/30/2020) market value of the top 500 companies is $29,300,951.8 million. The total value of the U.S. stock market as a whole is $37,689,255.8 million.
U.S. Top 500 Companies – Total Market Cap (USD, M)
Date | Top 500 Total Market Value (USD, M) | Total U.S. Stock Market Values (USD, M) |
---|---|---|
12/31/2019 | 28,125,589.1 | 37,689,255.8 |
12/31/2018 | 22,065,655.2 | 30,102,771.2 |
12/31/2017 | 23,938,148.8 | 31,774,585.4 |
12/31/2016 | 20,222,191.7 | 27,362,567.7 |
12/31/2015 | 18,774,069.5 | 25,076,923.7 |
12/31/2014 | 19,331,041.0 | 26,338,838.9 |
12/31/2013 | 17,482,338.6 | 24,041,484.6 |
12/31/2012 | 13,499,871.5 | 18,673,959.2 |
12/31/2011 | 11,982,408.4 | 15,645,563.9 |
Pingback: Small Business is a FARCE!!! | Polishing my mirror
Pingback: We Need to Sunset Old Large Capitalization Companies | Kerry Kobashi's Blog
Pingback: Public Markets Provide the Context for Private Company Valuation | Chris Mercer
Pingback: Convincing Traits Of A Market Bubble! Part 1 – Seeking Alpha – KONE 15
Pingback: DigiBlogs: Convincing Qualities Of A Market Bubble! Portion one - Trying to find Alpha - DigiBlogs News
Pingback: Volatility in Cryptocurrency Versus the Traditional Stock Market
Pingback: Is it Too Late to Buy Bitcoin and Is It too Late to Invest in Cryptocurrency? - Master The Crypto