The table below shows the historical constituents of the NASDAQ 100 stock index for the past six years. The index includes the 100 largest non-financial companies listed on the NASDAQ stock exchange. Even though the index consists of 100 companies, the actual number of index components can be more than one hundred. NASDAQ has been following the example of S&P Dow Jones Indices and the current index rules allow the inclusion of multiple share classes of a single company.
For detailed data, check the data subscriptions provided by Siblis Research.
NASDAQ-100 – Historical Index Components
Ticker | Company Name | ISIN Code | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 |
---|---|---|---|---|---|---|---|---|
ATVI | Activision Blizzard Inc | US00507V1098 | X | X | X | X | X | X |
ADBE | Adobe Systems Inc | US00724F1012 | X | X | X | X | X | X |
AMD | Advanced Micro Devices Inc | US0079031078 | X | X | X | X | ||
ABNB | Airbnb Inc | US0090661010 | X | |||||
AKAM | Akamai Technologies Inc | US00971T1016 | X | |||||
ALXN | Alexion Pharmaceuticals Inc | US0153511094 | X | X | X | X | X | |
ALGN | Align Technology Inc | US0162551016 | X | X | X | X | X | |
GOOGL | Alphabet Inc. Class A | US02079K3059 | X | X | X | X | X | X |
GOOG | Alphabet Inc. Class C | US02079K1079 | X | X | X | X | X | X |
AMZN | Amazon.com Inc | US0231351067 | X | X | X | X | X | X |
AAL | American Airlines Group Inc | US02376R1023 | X | X | X | X | ||
AEP | American Electric Power Company Inc | US0255371017 | X | X | ||||
AMGN | Amgen Inc | US0311621009 | X | X | X | X | X | X |
ADI | Analog Devices Inc | US0326541051 | X | X | X | X | X | X |
ANSS | ANSYS Inc | US03662Q1058 | X | X | X | |||
AAPL | Apple Inc | US0378331005 | X | X | X | X | X | X |
AMAT | Applied Materials Inc | US0382221051 | X | X | X | X | X | X |
ASML | ASML Holding NV | USN070592100 | X | X | X | X | X | |
TEAM | Atlassian Corporation PLC | GB00BZ09BD16 | X | X | ||||
ADSK | Autodesk Inc | US0527691069 | X | X | X | X | X | X |
ADP | Automatic Data Processing Inc | US0530151036 | X | X | X | X | X | X |
BIDU | Baidu.com, Inc. | US0567521085 | X | X | X | X | X | X |
BIIB | Biogen Idec Inc | US09062X1037 | X | X | X | X | X | X |
BMRN | Biomarin Pharmaceutical Inc | US09061G1013 | X | X | X | X | ||
BKNG | Booking Holdings Inc | US09857L1089 | X | X | X | X | X | X |
AVGO | Broadcom Ltd | US11135F1012 | X | X | X | X | X | X |
CA | CA Inc | US12673P1057 | X | X | ||||
CDNS | Cadence Design Systems Inc | US1273871087 | X | X | X | X | X | |
CDW | CDW Corp | US12514G1085 | X | X | ||||
CELG | Celgene Corp | US1510201049 | X | X | X | |||
CERN | Cerner Corp | US1567821046 | X | X | X | X | X | |
CHTR | Charter Communications Inc | US16119P1084 | X | X | X | X | X | X |
CHKP | Check Point Ltd. | IL0010824113 | X | X | X | X | X | |
CTAS | Cintas Corp | US1729081059 | X | X | X | X | X | X |
CSCO | Cisco Systems Inc | US17275R1023 | X | X | X | X | X | X |
CTXS | Citrix Systems Inc | US1773761002 | X | X | X | X | ||
CTSH | Cognizant Technology Solutions Corp | US1924461023 | X | X | X | X | X | X |
CMCSA | Comcast Corp Class A | US20030N1019 | X | X | X | X | X | X |
CPRT | Copart Inc | US2172041061 | X | X | X | |||
CSGP | CoStar Group | US22160N1090 | X | |||||
COST | Costco Wholesale Corp | US22160K1051 | X | X | X | X | X | X |
CRWD | CrowdStrike Holdings Inc | US22788C1053 | X | |||||
CSX | CSX Corp | US1264081035 | X | X | X | X | X | X |
DDOG | Datadog Inc | US23804L1035 | X | |||||
XRAY | Dentsply Sirona Inc | US24906P1093 | X | X | ||||
DXCM | DexCom Inc | US2521311074 | X | X | ||||
DISCA | Discovery Communications Inc Series A | US25470F1049 | X | |||||
DISCK | Discovery Communications Inc Series C | US25470F3029 | X | |||||
DISH | DISH Network Corp | US25470M1099 | X | X | ||||
DOCU | DocuSign Inc | US2561631068 | X | X | ||||
DLTR | Dollar Tree Inc | US2567461080 | X | X | X | X | X | X |
EBAY | eBay Inc | US2786421030 | X | X | X | X | X | X |
EA | Electronic Arts Inc | US2855121099 | X | X | X | X | X | X |
EXC | Exelon Corp | US30161N1019 | X | X | X | |||
EXPE | Expedia Inc | US30212P3038 | X | X | X | X | ||
ESRX | Express Scripts Holding Co | US30219G1085 | X | X | ||||
FAST | Fastenal Co | US3119001044 | X | X | X | X | X | X |
FISV | Fiserv Inc | US3377381088 | X | X | X | X | X | X |
FTNT | Fortinet Inc | US34959E1091 | X | |||||
FOX | Fox Corp | US35137L2043 | X | X | ||||
FOXA | Fox Corp Class B | US35137L1052 | X | X | ||||
GILD | Gilead Sciences Inc | US3755581036 | X | X | X | X | X | X |
HAS | Hasbro Inc | US4180561072 | X | X | X | |||
HSIC | Henry Schein Inc | US8064071025 | X | X | X | |||
HOLX | Hologic Inc | US4364401012 | X | X | ||||
HON | Honeywell International Inc | US4385161066 | X | |||||
IDXX | IDEXX Laboratories Inc | US45168D1046 | X | X | X | X | X | |
ILMN | Illumina Inc | US4523271090 | X | X | X | X | X | X |
INCY | Incyte Corp | US45337C1027 | X | X | X | X | X | |
INTC | Intel Corp | US4581401001 | X | X | X | X | X | X |
INTU | Intuit Inc | US4612021034 | X | X | X | X | X | X |
ISRG | Intuitive Surgical Inc | US46120E6023 | X | X | X | X | X | X |
JBHT | J. B. Hunt Transport Services Inc | US4456581077 | X | X | ||||
JD | JD.com | US47215P1066 | X | X | X | X | X | X |
KDP | Keurig Dr Pepper Inc | US49271V1008 | X | X | ||||
KLAC | KLA-Tencor Corp | US4824801009 | X | X | X | X | X | X |
KHC | Kraft Heinz Co | US5007541064 | X | X | X | X | X | X |
LRCX | Lam Research Corp | US5128071082 | X | X | X | X | X | X |
LBTYA | Liberty Global PLC Class A | US5305551013 | X | X | X | X | ||
LBTYK | Liberty Global plc Class C | GB00B8W67B19 | X | X | X | X | ||
LVNTA | Liberty Ventures | US53071M8560 | X | X | ||||
LCID | Lucid Group Inc | US5494981039 | X | |||||
LULU | Lululemon Athletica Inc | US5500211090 | X | X | X | X | ||
MAR | Marriott International Inc | US5719032022 | X | X | X | X | X | X |
MRVL | Marvell Technology Group Ltd | BMG5876H1051 | X | X | ||||
MTCH | Match Group, Inc | US57667L1070 | X | X | ||||
MAT | Mattel Inc | US5770811025 | X | |||||
MXIM | Maxim Integrated Products Inc | US57772K1016 | X | X | X | X | X | |
MELI | MercadoLibre Inc | US58733R1023 | X | X | X | X | X | |
FB | Meta Platforms Inc | US30303M1027 | X | X | X | X | X | X |
MCHP | Microchip Technology Inc | US5950171042 | X | X | X | X | X | X |
MU | Micron Technology Inc | US5951121038 | X | X | X | X | X | X |
MSFT | Microsoft Corp | US5949181045 | X | X | X | X | X | X |
MRNA | Moderna Inc | US60770K1079 | X | X | ||||
MDLZ | Mondelez International Inc | US6092071058 | X | X | X | X | X | X |
MNST | Monster Beverage Corp | US61174X1090 | X | X | X | X | X | X |
NTAP | NetApp Inc | US64110D1046 | X | X | ||||
NTES | NetEase Inc | US64110W1027 | X | X | X | X | X | X |
NFLX | Netflix Inc | US64110L1061 | X | X | X | X | X | X |
NLOK | NortonLifeLock Inc | US6687711084 | X | X | X | |||
NCLH | Norwegian Cruise Line Holdings Ltd | BMG667211046 | X | |||||
NVDA | NVIDIA Corp | US67066G1040 | X | X | X | X | X | X |
NXPI | NXP Semiconductors NV | NL0009538784 | X | X | X | X | X | |
OKTA | Okta Inc | US6792951054 | X | X | ||||
ORLY | O'Reilly Automotive Inc | US67103H1077 | X | X | X | X | X | X |
PCAR | PACCAR Inc | US6937181088 | X | X | X | X | X | X |
PANW | Palo Alto Networks Inc | US6974351057 | X | |||||
PAYX | Paychex Inc | US7043261079 | X | X | X | X | X | X |
PYPL | PayPal Holdings Inc | US70450Y1038 | X | X | X | X | X | X |
PTON | Peloton Interactive, Inc | US70614W1009 | X | X | ||||
PEP | PepsiCo Inc | US7134481081 | X | X | X | X | ||
PDD | Pinduoduo Inc. | US7223041028 | X | X | ||||
QCOM | Qualcomm Inc | US7475251036 | X | X | X | X | X | X |
QRTEA | Qurate Retail, Inc | US53071M1045 | X | X | ||||
REGN | Regeneron Pharmaceuticals Inc | US75886F1075 | X | X | X | X | X | X |
ROST | Ross Stores Inc | US7782961038 | X | X | X | X | X | X |
SBAC | SBA Comm's Corp | US78410G1040 | X | |||||
STX | Seagate Technology plc | IE00B58JVZ52 | X | X | ||||
SGEN | Seattle Genetics Inc | US8125781026 | X | X | X | |||
SHPG | Shire PLC | US82481R1068 | X | X | ||||
SIRI | Sirius XM Holdings Inc | US82968B1035 | X | X | X | X | X | X |
SWKS | Skyworks Solutions Inc | US83088M1027 | X | X | X | X | X | X |
SPLK | Splunk Inc | US8486371045 | X | X | X | |||
SBUX | Starbucks Corp | US8552441094 | X | X | X | X | X | X |
SNPS | Synopsys Inc | US8716071076 | X | X | X | X | X | |
TTWO | Take-Two Interactive Software Inc | US8740541094 | X | X | X | |||
TSLA | Tesla Inc | US88160R1014 | X | X | X | X | X | X |
TXN | Texas Instruments Inc | US8825081040 | X | X | X | X | X | X |
TMUS | T-Mobile US Inc | US8725901040 | X | X | X | X | X | X |
TSCO | Tractor Supply Co | US8923561067 | X | |||||
TCOM | Trip.com Group | US89677Q1076 | X | X | X | X | X | |
TRIP | TripAdvisor Inc | US8969452015 | X | |||||
FOXA (Old) | Twenty-First Century Fox Inc Class A | US90130A1016 | X | X | X | |||
FOX (Old) | Twenty-First Century Fox Inc Class B | US90130A2006 | X | X | X | |||
ULTA | Ulta Salon Cosmetics and Fragrance Inc | US90384S3031 | X | X | X | X | ||
UAL | United Continental Holdings Inc | US9100471096 | X | X | ||||
VRSN | Verisign Inc | US92343E1029 | X | X | X | X | ||
VRSK | Verisk Analytics Inc | US92345Y1064 | X | X | X | X | X | X |
VRTX | Vertex Pharmaceuticals Inc | US92532F1003 | X | X | X | X | X | X |
VIAB | Viacom Inc Class A | US92553P2011 | X | |||||
VTRS | Viatris Inc | US92556V1061 | X | X | X | |||
VOD | Vodafone Group plc | US92857W3088 | X | X | ||||
WBA | Walgreens Boots Alliance Inc | US9314271084 | X | X | X | X | X | X |
WDC | Western Digital Corp | US9581021055 | X | X | X | X | ||
WLTW | Willis Towers Watson | IE00BDB6Q211 | X | X | ||||
WDAY | Workday Inc Class A | US98138H1014 | X | X | X | X | X | |
WYNN | Wynn Resorts Ltd | US9831341071 | X | X | ||||
XEL | Xcel Energy Inc | US98389B1008 | X | X | X | X | ||
XLNX | Xilinx Inc | US9839191015 | X | X | X | X | X | X |
YHOO | Yahoo! Inc | US9843321061 | X | |||||
ZM | Zoom Video Communications Inc | US98980L1017 | X | X | ||||
ZS | Zscaler Inc | US98980G1022 | X |
To examine the historical constituents of the NASDAQ-100 index since the year 1995, check our U.S. & Global Stock Indices Constituents & Changes data subscription that provides you the current and historical constituents of all the major equity indices around the world. The subscription includes historical weightings and key fundamentals (earnings, revenues, market caps…) of the individual NASDAQ-100 companies. Examine a sample dataset from here.
How are the NASDAQ-100 index components selected?
The most important selection eligibility criteria for a company to be added to the index are:
- Primary US listing on the NASDAQ Global Select Market or the NASDAQ Global Market.
- Not a financial company.
- Average daily trading volume of at least 200,000 shares
- The company’s stock must be “seasoned”, meaning that it has been listed on NASDAQ or NYSE for at least three full months.
To stay part of NASDAQ-100, a company’s stock must always fulfill the selection eligibility criteria. There is no minimum market cap for inclusion but a firm must have an adjusted market cap at least 0.10% of the total adjusted market cap of the index or it will be replaced.
The index is rebalanced annually using the NASDAQ’s Ranking Review process. NASDAQ is ranking all companies that meet the eligibility criteria based on their market capitalizations (calculated using the stock price from the last day of October). Every stock that is still among the top 100 is kept in the index. Also stocks that are ranked 101 to 125 won’t be replaced if they were part of top 100 during the previous Ranking Review. All the other components are switched. The changes always become effective after the trading closes on the third Friday in December. Because the index is only balanced once a year, NASDAQ-100 does not include the 100 most valuable companies for majority of the time.
On Aug 26, 2014, NASDAQ announced that it will change its rules about multiple share lines of a single company. According to the new methodology, all share classes of a company part of the index will be included to NASDAQ-100 if they will meet the inclusion criteria. NASDAQ stated that this will help the index to better reflect the market value of corporations.
Google was the first company to have two different share classes part of the index: its Class C Common stock (GOOG) was included to the index on Apr 3rd 2014. On October 2009, the digital commerce business of Liberty Interactive started trading under its own stock, Liberty Ventures (LVNTA). Liberty Ventures was added to NASDAQ 100 on Nov 6th 2014. Comcast’s Class A Special (CMCSK), Twenty-First Century Fox’s Class B (FOX) and Liberty Global’s Class C (LBTYK) share classes were included to the index on Dec 22nd 2014 and NASDAQ 100 consisted of 107 components at the end of 2014. On July 1st 2015, Liberty Interactive created two new stocks, Liberty Lilac Class A (LILA) and Liberty Lilac Class C (LILAK), that were included to the index, making the total number of constituents 109. However, In December 2015, LILA, LIKAK and CMCSK were removed from the index, making the number of components to be 106 at the end of the year.
NASDAQ 100 stock index
NASDAQ 100 index was created on January 1985 by the NASDAQ stock exchange. The index includes companies from industries like computer hardware and software, telecommunications, retail/wholesale trade and biotechnology. The component weights are based on the market capitalizations of the companies but there are certain rules that are limiting the weights of the most valuable companies. In 6/30/2015, the weight of the largest component, Apple, was 14.26%. The second largest component is Microsoft whose weight is 7.14%.