The table below lists the historical market caps of the largest public U.S. companies. Currently (9/30/2020), the most valuable public company is Apple Inc with a market cap of $1,984,491.90 million, followed by Microsoft Corp ($1,592,408.43 M) and Amazon.com Inc ($1,577,513.73 M). The combined market cap of Apple, Microsoft, Amazon.com, Alphabet (Google) and Facebook is $6,899,217.77 million, while the total market value of top 100 U.S. corporations is $21,130,618,13 million.
For full historical data, check the historical datasets provided by Siblis Research.
Market Caps of The Largest US Companies (USD, M)
Ticker | Company Name | 9/30/2020 | 6/30/2020 | 3/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 1,984,491.90 | 1,577,390.46 | 1,114,814.23 | 1,304,756.25 | 746,079.13 | 859,967.80 | 617,588.49 |
MSFT | Microsoft Corp. | 1,592,408.43 | 1,544,640.90 | 1,200,330.81 | 1,203,881.80 | 780,362.31 | 659,085.70 | 483,160.31 |
AMZN | Amazon.com Inc. | 1,577,513.73 | 1,376,651.18 | 970,960.56 | 914,680.80 | 737,467.27 | 566,023.48 | 356,313.48 |
GOOGL | Alphabet Inc. Class A | 998,388.70 | 969,906.49 | 799,810.85 | 925,392.59 | 726,828.20 | 731,884.41 | 546,188.24 |
FB | Facebook Inc. | 746,415.00 | 647,376.57 | 475,713.60 | 585,783.50 | 374,130.86 | 512,792.76 | 332,724.60 |
BRK.B | Berkshire Hathaway Inc | 508,546.50 | 433,785.37 | 448,466.27 | 555,585.02 | 502,567.43 | 489,062.06 | 401,987.01 |
V | Visa Inc. | 425,653.34 | 425,339.48 | 357,389.94 | 418,483.36 | 299,355.37 | 257,324.21 | 181,084.42 |
WMT | Wal-Mart Stores Inc | 396,504.94 | 339,216.96 | 318,136.00 | 337,386.76 | 271,319.40 | 293,090.00 | 212,418.89 |
JNJ | Johnson & Johnson | 391,908.29 | 370,193.29 | 345,200.64 | 383,778.28 | 343,572.91 | 374,802.39 | 313,432.49 |
PG | Procter & Gamble Co | 344,653.50 | 296,012.63 | 271,639.83 | 311,477.12 | 229,945.21 | 231,629.85 | 224,997.49 |
MA | Mastercard Inc. | 339,522.68 | 296,882.80 | 243,351.17 | 301,575.90 | 194,498.15 | 159,533.44 | 110,425.36 |
NVDA | Nvidia Corp. | 333,932.74 | 233,644.65 | 169,228.83 | 144,003.60 | 81,435.00 | 113,197.50 | 57,532.86 |
HD | Home Depot Inc | 298,815.96 | 269,548.76 | 201,086.67 | 238,034.20 | 194,328.42 | 221,371.04 | 163,331.03 |
UNH | UnitedHealth Group Inc | 296,181.50 | 279,317.65 | 236,412.24 | 278,399.06 | 239,155.20 | 213,625.74 | 152,328.63 |
JPM | JPMorgan Chase & Co. | 293,392.88 | 286,602.98 | 277,654.41 | 437,226.01 | 319,780.30 | 366,301.48 | 308,768.40 |
VZ | Verizon Communications Inc | 246,172.82 | 228,127.66 | 222,218.04 | 253,937.14 | 232,302.92 | 215,926.66 | 217,610.72 |
ADBE | Adobe Systems Inc. | 235,406.40 | 208,948.80 | 153,709.92 | 159,080.23 | 110,632.94 | 86,088.75 | 50,883.45 |
PYPL | PayPal Holdings Inc. | 231,116.19 | 204,371.79 | 112,303.02 | 126,991.58 | 98,721.66 | 88,344.00 | 47,626.32 |
CRM | Salesforce.com Inc | 228,198.56 | 168,409.67 | 128,574.14 | 144,099.04 | 104,782.05 | 73,840.73 | 46,490.78 |
DIS | Walt Disney Co | 220,986.48 | 198,599.31 | 172,044.60 | 257,586.03 | 164,475.00 | 161,265.00 | 165,862.07 |
NFLX | Netflix Inc. | 220,520.95 | 200,117.95 | 164,772.03 | 141,804.88 | 116,859.98 | 83,194.12 | 53,128.15 |
INTC | Intel Corp. | 220,220.34 | 253,320.22 | 235,422.00 | 260,347.50 | 211,935.88 | 216,351.92 | 171,883.53 |
KO | The Coca Cola Co. | 212,044.15 | 191,855.92 | 189,395.71 | 237,119.40 | 202,095.90 | 195,402.92 | 178,815.28 |
CMCSA | Comcast Corp Class A | 211,320.33 | 177,908.35 | 156,533.34 | 204,579.77 | 154,109.02 | 186,012.55 | 164,572.94 |
MRK | Merck & Co Inc | 209,794.52 | 195,181.93 | 195,351.89 | 232,003.35 | 198,097.47 | 151,738.36 | 162,312.71 |
BAC | Bank of America Corp. | 208,717.73 | 206,042.82 | 187,591.44 | 319,771.71 | 238,251.22 | 303,681.16 | 225,526.06 |
PFE | Pfizer Inc. | 203,831.80 | 181,550.40 | 180,629.76 | 216,704.58 | 252,317.73 | 216,559.38 | 197,100.17 |
T | AT&T Inc. | 203,142.95 | 215,395.25 | 211,470.28 | 285,415.86 | 207,817.68 | 238,700.84 | 261,176.73 |
NKE | Nike Inc. | 195,828.41 | 152,467.75 | 128,857.04 | 158,150.18 | 117,742.33 | 101,581.20 | 84,174.48 |
ABT | Abbott Laboratories | 192,686.78 | 161,725.50 | 139,079.11 | 153,608.09 | 126,983.95 | 99,507.42 | 56,551.43 |
PEP | PepsiCo Inc. | 191,910.11 | 183,709.14 | 167,059.10 | 190,577.43 | 155,666.32 | 170,286.40 | 150,058.57 |
ORCL | Oracle Corp. | 179,935.80 | 169,513.09 | 152,771.13 | 170,277.72 | 163,984.80 | 195,881.04 | 157,735.47 |
TMO | Thermo Fisher Scientific Inc | 174,660.63 | 143,106.55 | 113,082.66 | 130,269.95 | 89,990.81 | 76,201.69 | 55,738.03 |
CSCO | Cisco Systems Inc | 166,895.43 | 196,820.80 | 166,713.71 | 203,398.36 | 195,721.61 | 189,340.72 | 151,697.12 |
MCD | McDonald's Corp. | 163,323.06 | 137,163.78 | 123,400.71 | 148,818.71 | 136,213.95 | 136,680.49 | 101,081.64 |
COST | Costco Wholesale Corp | 156,645.53 | 133,874.49 | 125,907.71 | 129,847.39 | 89,743.63 | 81,741.11 | 70,326.72 |
ABBV | AbbVie Inc. | 154,533.56 | 173,027.42 | 112,678.23 | 130,931.36 | 136,332.82 | 153,974.99 | 101,763.70 |
DHR | Danaher Corp. | 152,712.04 | 123,252.46 | 96,264.16 | 110,229.34 | 72,337.68 | 64,658.41 | 53,842.08 |
AMGN | Amgen Inc. | 149,039.42 | 138,685.68 | 119,894.52 | 143,725.93 | 122,564.23 | 125,590.58 | 108,768.84 |
AVGO | Broadcom Ltd | 147,185.28 | 126,875.22 | 94,602.90 | 125,775.96 | 103,746.24 | 105,003.25 | 70,527.69 |
XOM | Exxon Mobil Corp. | 145,155.25 | 189,085.60 | 160,764.98 | 295,246.58 | 288,921.03 | 354,549.96 | 374,280.51 |
UPS | United Parcel Service Inc | 143,735.04 | 95,681.51 | 80,060.94 | 100,437.48 | 83,680.74 | 102,469.00 | 99,507.52 |
ACN | Accenture plc | 143,707.04 | 136,680.45 | 104,130.33 | 133,835.98 | 93,939.73 | 97,454.49 | 75,216.79 |
LLY | Eli Lilly and Co. | 141,576.10 | 157,108.60 | 132,828.01 | 126,248.50 | 123,516.52 | 92,906.68 | 81,195.38 |
TMUS | T-Mobile US Inc | 141,502.09 | 129,020.92 | 71,894.33 | 67,092.86 | |||
MDT | Medtronic PLC | 139,597.67 | 122,976.58 | 120,912.08 | 152,065.66 | 122,448.44 | 109,302.55 | 97,802.14 |
NEE | NextEra Energy Inc | 135,906.63 | 117,551.21 | 117,663.18 | 118,362.00 | 83,085.96 | 73,565.49 | 55,819.84 |
BMY | Bristol-Myers Squibb Co | 135,889.72 | 133,046.17 | 124,188.72 | 150,461.36 | 84,415.52 | 99,580.00 | 97,666.68 |
CVX | Chevron Corp. | 134,443.28 | 166,590.54 | 136,381.89 | 227,868.98 | 207,009.71 | 238,449.64 | 222,190.41 |
UNP | Union Pacific Corp | 133,617.78 | 114,723.97 | 97,613.93 | 125,738.72 | 100,224.59 | 104,721.10 | 85,443.93 |
QCOM | Qualcomm Inc | 132,743.04 | 102,793.67 | 77,323.95 | 101,023.35 | 68,861.10 | 94,774.25 | 96,293.03 |
TXN | Texas Instruments Inc | 130,737.19 | 117,000.44 | 93,137.96 | 119,973.99 | 89,316.70 | 102,681.13 | 72,932.49 |
CHTR | Charter Communications Inc | 127,926.75 | 105,301.84 | 102,182.06 | 104,185.48 | 64,219.07 | 80,128.48 | 77,929.87 |
LOW | Lowe's Companies Inc | 125,390.16 | 102,015.60 | 65,656.15 | 91,975.68 | 74,442.16 | 77,233.14 | 61,863.52 |
LIN | Linde plc | 125,103.98 | 111,393.38 | 92,447.91 | 114,509.76 | 87,093.26 | 44,358.67 | 33,444.74 |
PM | Philip Morris International Inc | 116,780.68 | 109,090.85 | 113,518.10 | 132,388.13 | 103,783.74 | 164,097.48 | 141,933.01 |
HON | Honeywell International Inc | 115,520.53 | 101,480.20 | 95,138.07 | 126,472.34 | 96,394.75 | 115,158.02 | 88,292.18 |
IBM | IBM Corp. | 108,356.72 | 107,230.72 | 98,407.11 | 118,710.78 | 101,448.13 | 141,480.70 | 157,832.42 |
AMT | American Tower Corp. | 107,222.02 | 114,619.06 | 96,439.30 | 101,772.34 | 69,771.30 | 61,179.75 | 44,992.52 |
LMT | Lockheed Martin Corp. | 106,551.84 | 101,812.68 | 95,244.95 | 109,415.78 | 73,577.04 | 91,499.25 | 73,226.67 |
SBUX | Starbucks Corp. | 100,431.89 | 85,960.48 | 77,211.63 | 104,150.03 | 80,068.52 | 80,838.47 | 80,803.81 |
WFC | Wells Fargo & Co | 96,850.82 | 104,868.10 | 118,658.03 | 229,679.84 | 211,104.17 | 296,774.40 | 276,779.12 |
AMD | Advanced Micro Devices Inc | 96,256.26 | 61,606.31 | 53,211.60 | 51,088.04 | 18,441.54 | 9,940.76 | |
BA | Boeing Co. | 93,276.09 | 103,438.57 | 83,952.25 | 183,334.14 | 183,064.28 | 174,303.31 | 96,080.40 |
NOW | ServiceNow Inc | 93,023.49 | 77,244.94 | 54,295.73 | 53,245.55 | |||
MMM | 3M Co | 92,266.79 | 89,724.82 | 78,518.50 | 101,450.50 | 109,860.63 | 140,017.85 | 107,403.78 |
FIS | Fidelity National Information Services Inc | 90,975.78 | 82,599.44 | 74,686.96 | 85,401.26 | 33,533.85 | 31,331.97 | 24,827.17 |
C | Citigroup Inc. | 89,749.20 | 106,380.39 | 89,046.86 | 174,415.37 | 123,302.41 | 191,226.93 | 169,359.45 |
RTX | Raytheon Technologies Corp | 87,901.28 | 93,364.22 | 81,535.64 | 129,283.17 | 91,730.60 | 101,945.01 | 90,261.77 |
SPGI | S&P Global Inc. | 86,868.54 | 79,371.73 | 59,792.20 | 66,733.42 | 42,315.06 | 43,027.60 | 27,863.61 |
BLK | BlackRock Inc | 85,918.97 | 84,380.74 | 68,282.90 | 78,005.47 | 62,269.88 | 82,731.45 | 61,673.74 |
INTU | Intuit Inc. | 85,382.21 | 77,231.25 | 59,918.91 | 68,194.79 | 51,096.55 | 40,339.14 | 29,416.83 |
ISRG | Intuitive Surgical Inc. | 83,016.18 | 66,442.18 | 57,444.36 | 68,336.94 | 54,836.34 | 40,982.76 | 24,572.18 |
MDLZ | Mondelez International Inc | 82,041.74 | 72,980.56 | 71,865.10 | 79,352.43 | 58,083.52 | 63,692.22 | 68,463.78 |
CAT | Caterpillar Inc. | 80,765.71 | 68,556.93 | 63,831.63 | 81,616.53 | 73,134.22 | 94,173.91 | 54,259.67 |
AXP | American Express Co | 80,701.25 | 76,636.00 | 69,344.10 | 102,206.29 | 80,736.04 | 85,307.29 | 67,802.09 |
GILD | Gilead Sciences Inc | 79,240.26 | 96,482.76 | 94,646.16 | 82,264.68 | 80,189.10 | 93,705.12 | 94,343.02 |
TGT | Target Corp. | 78,749.80 | 59,955.41 | 46,875.38 | 64,961.19 | 34,486.49 | 35,490.32 | 40,571.23 |
EL | Estee Lauder Companies Inc | 78,684.72 | 67,922.16 | 57,266.16 | 74,499.39 | 47,077.95 | 46,833.74 | 28,005.67 |
ZTS | Zoetis Inc | 78,550.66 | 65,075.50 | 55,964.89 | 63,097.33 | 41,021.76 | 35,020.88 | 26,434.88 |
SYK | Stryker Corp. | 78,264.98 | 67,639.36 | 62,350.51 | 78,594.61 | 58,687.20 | 57,972.10 | 44,863.09 |
CVS | CVS Health Corp. | 76,328.80 | 84,785.85 | 77,247.66 | 96,651.29 | 84,848.40 | 73,515.00 | 84,152.70 |
MS | Morgan Stanley | 76,204.69 | 76,096.70 | 54,195.12 | 82,997.77 | 67,398.22 | 93,820.92 | 79,126.69 |
PLD | Prologis | 74,331.21 | 68,930.08 | 59,400.66 | 56,313.57 | 36,971.05 | 34,331.32 | 27,905.53 |
MO | Altria Group Inc. | 71,808.09 | 72,940.94 | 71,848.16 | 93,238.12 | 92,559.70 | 135,768.91 | 131,877.33 |
VRTX | Vertex Pharmaceuticals Inc. | 70,784.94 | 75,213.22 | 61,627.38 | 56,328.17 | 42,284.61 | 37,952.49 | 18,272.59 |
BKNG | Booking Holdings Inc | 70,049.89 | 65,174.48 | 55,719.12 | 86,431.23 | 78,596.84 | 84,231.73 | 72,342.73 |
DE | Deere & Co. | 69,453.25 | 49,165.79 | 43,329.74 | 54,254.64 | 47,503.93 | 50,371.33 | 32,650.59 |
CCI | Crown Castle Int'l Corp. | 69,430.50 | 69,784.95 | 60,070.40 | 59,134.40 | 45,081.45 | 45,101.25 | 31,289.70 |
GS | Goldman Sachs Group Inc | 69,120.67 | 67,953.02 | 53,695.75 | 82,202.04 | 61,431.30 | 95,486.34 | 95,217.05 |
FISV | Fiserv Inc | 68,981.67 | 65,795.88 | 64,583.70 | 78,720.90 | 28,844.83 | 27,379.94 | 23,068.82 |
ANTM | Anthem Inc. | 67,717.55 | 66,276.22 | 57,423.41 | 76,649.17 | 67,599.80 | 57,621.69 | 37,874.05 |
BDX | Becton Dickinson & Co | 67,446.61 | 70,555.22 | 62,307.42 | 73,548.03 | 60,625.36 | 56,991.98 | 35,300.56 |
EQIX | Equinix Inc | 67,309.05 | 60,346.53 | 53,280.82 | 49,777.35 | 28,342.30 | 35,821.60 | 25,511.57 |
TJX | TJX Companies Inc. | 66,727.75 | 60,564.66 | 57,328.97 | 73,466.42 | 55,170.91 | 48,345.89 | 48,977.32 |
D | Dominion Resources Inc | 66,301.20 | 68,110.02 | 60,495.22 | 68,160.86 | 48,664.26 | 52,283.70 | 48,002.78 |
CL | Colgate-Palmolive Co | 66,148.42 | 62,749.24 | 56,718.02 | 58,998.91 | 51,360.57 | 65,996.19 | 58,165.89 |
FDX | FedEx Corp | 66,047.14 | 36,632.48 | 31,679.18 | 39,483.80 | 42,114.23 | 66,849.27 | 49,623.98 |
APD | Air Products & Chemicals Inc | 65,795.60 | 53,327.65 | 43,997.04 | 51,795.32 | 35,151.97 | 35,923.51 | 31,271.36 |
DUK | Duke Energy Corp | 65,091.60 | 58,719.15 | 59,285.04 | 66,455.70 | 62,740.10 | 58,877.00 | 53,480.18 |
Purchase the U.S. Equities Researcher Dataset by Siblis Research and analyze the historical market values of almost ten thousand public U.S. companies for the past 40 years. The dataset provides historical market caps, revenues, earnings & adjusted share prices (total returns) of 9,527 individual public stocks, including delisted companies. Examine a sample dataset from here.
The outstanding common shares are taken from the SEC quarterly (10-Q/K) reports of the companies. This number is not fixed but keeps fluctuating when public firms are issuing more, buying back and sometimes splitting their shares. For majority of the companies, one of the quarters will end on 31st Dec. But some companies are using a fiscal year that differs from a calendar year and they might not have a quarter that ends on December. For these firms, the outstanding shares are taken from a quarter that ends on October or November.
Different Stock Classes & Market Capitalization
Many companies have different types of common stock (note: preferred stock means a security that is a mixture of debt and common stock and is not considered as a separate share class). The most common reason for multiple share classes is to restrict the voting power of some share classes. This is especially common with high-tech companies whose founders want to enjoy the benefits of going public but still maintain full control of their companies. A good example of this is Alphabet (Google) that has two publicly traded share lines, A (GOOGL) and C (GOOG), and also B-class that is not publicly traded. A has one, B has ten and C has no votes. These shares with more votes are usually traded at slightly higher price, although it is very hard to define what is the exact monetary value of having more voting power.
When market cap is calculated, all of the common share classes need to be taken account. The common practice is to combine the number of outstanding shares of all classes and use the price of the share class with the largest trading volume. Alternative method is to calculate the market cap of all the share lines separately and then summing up the value.
For the companies with multiple share lines, the different classes are combined as one figure on the table below.
Note about Alphabet/Google: Before the year 2014, the B-class shares are combined with A-class and the price of A-line is used as the price. From 2014 onwards, B-class is no more combined with A-class and these shares are not taken account when calculating the market value for the company.
Market Cap & Market Value of a Firm
Market capitalization of a company means the market value of all of the company’s shares during a certain point of time. The market cap can be seen as a public opinion of what is the monetary value of a public corporation. It is commonly used to rank companies by their sizes. Calculating the market cap is not always straight forward. A company can have multiple share classes trading with different prices and also some share lines that are not publicly traded but hold by e.g. the founders of a company. There are also other metrics used to give a value for a corporation. Enterprise value takes account also the outstanding debt and preferred stock.