The table below lists the curret & historical GICS Sector breakdown of the Canadian stock market, calculated using all large cap companies listed on the Toronto Stock Exchange. Currently (12/31/2021), the largest sector of the Canadian equity market is clearly the Financials sector (32.17%), which is considerably larger than the second biggest sector, Materials (11.54%). The weighting of the Energy sector has decreased drastically during the past few years.
Canada Stock Market – Sector Weightings
Sector | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 |
Communication Services | 4.73% | 4.91% | 5.46% | 5.98% | - |
Consumer Discretionary | 3.64% | 3.90% | 4.14% | 4.27% | 5.44% |
Consumer Staples | 3.72% | 3.84% | 3.85% | 4.02% | 3.66% |
Energy | 13.12% | 11.19% | 17.01% | 17.81% | 19.67% |
Financials | 32.17% | 30.24% | 32.08% | 32.92% | 34.59% |
Health Care | 0.77% | 1.15% | 1.29% | 1.59% | 0.97% |
Industrials | 11.97% | 12.51% | 10.96% | 10.80% | 9.54% |
Information Technology | 10.68% | 10.33% | 5.65% | 4.01% | 3.23% |
Materials | 11.54% | 13.72% | 11.36% | 11.29% | 11.50% |
Real Estate | 3.10% | 3.10% | 3.46% | 3.20% | 2.92% |
Utilities | 4.55% | 5.12% | 4.75% | 4.10% | 3.78% |
Telecommunications (discont.) | - | - | - | - | 4.72% |
Need comprehensive data? For full access to our complete database, check the Professional Subscription Plan to our Global Equity Valuations data that provides you the current and historical P/E (TTM) ratios, forward P/E ratios, CAPE ratios, dividend yields, market cap to GNI ratios, sector breakdowns and long-term interest rates of the largest economies, stock markets & equity indices in the world. The data format and delivery method can be individually customized based on your requirements. Examine a sample dataset from here.
