Free valuation data
Every valuation dataset published free on this site, with its coverage and update
schedule. All of it is drawn from the same Global Equity Valuations Database that subscribers
receive daily and in full. See what a subscription adds →
Index constituent membership is the one
exception: it is a separate subscription and no free data is published for it. The
constituents page is marked as such below.
Country & regional indices
Sector indices
U.S. indices
| Dataset | From | Through | Updated |
| NASDAQ 100 P/E ratio Multiples and earnings growth for the NASDAQ 100 | 1995 | Aug 2026 | Monthly |
| Russell 2000 P/E ratio Small cap multiples, and why they run above large caps | 2000 | Aug 2026 | Monthly |
| Growth and value The gap between growth and value, against its own history | 2000 | Aug 2026 | Monthly |
| U.S. total market value Combined market capitalisation of all U.S. listed companies | — | — | Quarterly |
Index sector weightings
Index constituents
| Dataset | From | Through | Updated |
| Historical components Point-in-time index membership, additions and removals | — | — | Subscription |
Single markets
Individual market pages, covering one index in more depth. | Dataset | From | Through | Updated |
| South Korea (KOSPI) Trailing and forward P/E, CAPE and earnings | 1995 | Aug 2026 | Monthly |
|---|
| Japan (Nikkei 225) Trailing and forward P/E, CAPE and earnings | 1987 | Aug 2026 | Monthly |
|---|
| China (SSE Composite) Trailing and forward P/E, CAPE and earnings | 1998 | Aug 2026 | Monthly |
|---|
| Germany (DAX) Trailing and forward P/E, CAPE and earnings | 1996 | Aug 2026 | Monthly |
|---|
| United Kingdom (FTSE 100) Trailing and forward P/E, CAPE and earnings | 1990 | Aug 2026 | Monthly |
|---|
| France (CAC 40) Trailing and forward P/E, CAPE and earnings | 1996 | Aug 2026 | Monthly |
|---|
| Canada (TSX) Trailing and forward P/E, CAPE and earnings | 1980 | Aug 2026 | Monthly |
|---|
| Hong Kong (Hang Seng) Trailing and forward P/E, CAPE and earnings | 1989 | Aug 2026 | Monthly |
|---|
| Brazil (Ibovespa) Trailing and forward P/E, CAPE and earnings | 1996 | Aug 2026 | Monthly |
|---|
| India (NIFTY 50) Trailing and forward P/E, CAPE and earnings | 1995 | Aug 2026 | Monthly |
35 datasets. Every page carries the current reading, years of
history and charts you may reuse with attribution. Figures are month-end unless the page
says otherwise; the subscription adds every trading day and the complete series.