The current trailing P/E (price-earnings) ratio of the Shanghai stock market is 13.46 (July 1st, 2024). The CAPE ratio is currently 13.20. The ratios have been calculated using the SSE Composite Index which is considered as the benchmark index for the Chinese stock market. Compared to historical averages, the shares traded on the Shanghai Stock Exchange would appear to be significantly undervalued but the Chinese stock market has been characterized by extremely high valuations and price bubbles so the historical average valuation multiples might not represent the entire picture.
For the latest data, check the data subscriptions by Siblis Research.
Shanghai Composite Index – P/E (TTM), EPS (TTM), Forward P/E, CAPE Ratio & Dividend Yield
Date | SSE Composite Index Value | P/E (TTM) | EPS (TTM) * | Forward P/E | CAPE Ratio | Dividend Yield (TTM) |
---|---|---|---|---|---|---|
6/30/2024 | 2,967.40 | 13.46 | 105.15 | 9.41 | 13.20 | 2.76% |
12/31/2023 | 2,974.94 | 12.82 | 110.70 | 9.39 | 13.18 | 2.90% |
6/30/2023 | 3,202.06 | 13.47 | 113.41 | 10.34 | 14.26 | 2.72% |
12/31/2022 | 3,089.26 | 13.24 | 111.34 | 9.98 | 13.73 | 2.64% |
6/30/2022 | 3,398.62 | 13.77 | 117.77 | 11.53 | 15.23 | 2.06% |
12/31/2021 | 3,639.78 | 15.45 | 112.38 | 12.19 | 16.59 | 1.99% |
6/30/2021 | 3,591.20 | 16.25 | 105.42 | 12.33 | 16.66 | 1.95% |
12/31/2020 | 3,473.07 | 17.37 | 95.41 | 13.26 | 16.47 | 2.02% |
*EPS (earnings per share) in the table above has been indexed to start from the base value of “100”.
Need comprehensive data? For full access to our complete database, check the Professional Subscription Plan to our Global Equity Valuations data that provides you the current and historical P/E (TTM) ratios, earnings per share, forward P/E ratios, CAPE ratios, dividend yields, market cap to GNI ratios, and long-term interest rates of the largest economies, stock markets & equity indices in the world. The data format and delivery method can be individually customized based on your requirements. Examine a sample dataset from here.