The total market capitalization of U.S. stock market is $35,503,373.1 million (6/30/2020). The market value is the total market cap of all U.S. based public companies listed in New York Stock Exchange, Nasdaq Stock Market and OTCQX U.S. Market (read more about OTC markets from here.) During the year 2019, the total market value of American companies increased 25.2%. Between 1/1/2010 and 12/31/2019, the market cap of public U.S. corporations increased 149.9%.
Total Market Capitalization of Public Companies (USD, millions)
| Date | U.S. Equity Market Value |
|---|---|
| 6/30/2020 | 35,503,373.1 |
| 12/31/2019 | 37,689,255.8 |
| 12/31/2018 | 30,102,771.2 |
| 12/31/2017 | 31,774,585.4 |
| 12/31/2016 | 27,362,567.7 |
| 12/31/2015 | 25,076,923.7 |
| 12/31/2014 | 26,338,838.9 |
| 12/31/2013 | 24,041,484.6 |
| 12/31/2012 | 18,673,959.2 |
| 12/31/2011 | 15,645,563.9 |
| 12/31/2010 | 17,288,139.6 |
| 12/31/2009 | 15,081,511.9 |
| 12/31/2008 | 11,461,287.6 |
| 12/31/2007 | 19,670,052.9 |
| 12/31/2006 | 19,291,426.6 |
| 12/31/2005 | 16,919,160.8 |
| 12/31/2004 | 16,245,286.6 |
| 12/31/2003 | 14,177,207.6 |
| 12/31/2002 | 11,101,543.0 |
| 12/31/2001 | 13,858,390.2 |
| 12/31/2000 | 15,108,448.0 |
| 12/31/1999 | 17,601,921.0 |
| 12/31/1998 | 13,454,917.7 |
Purchase the U.S. Historical Stock Returns Researcher Dataset by Siblis Research and analyze the historical performance of almost ten thousand public US companies for the past 40 years. The dataset provides adjusted share prices (total returns) on a monthly level of 9,527 individual public stocks. The dataset provides also market capitalizations & GICS sector classifications of the companies so you can analyze the stock market returns by size and sector. Examine a sample dataset from here.