The total market capitalization of the U.S. stock market is currently $49,107,685.7 million (3/31/2021). The market value is the total market cap of all U.S. based public companies listed in New York Stock Exchange, Nasdaq Stock Market or OTCQX U.S. Market (read more about OTC markets from here.) Despite the pandemic, the total market value of listed American companies increased 20.22% during the year 2020. Between 1/1/2010 and 12/31/2020, the market cap of public U.S. corporations increased 200.43%. The table below lists also the historical total market cap of the top 500 U.S. companies.
Total Market Capitalization of Public U.S. Companies (USD, millions)
| Date | U.S. Equity Market Value (USD, Million) | Top 500 U.S. Companies Market Value (USD, Million) |
|---|---|---|
| 3/31/2021 | 49,107,685.7 | 35,385,262.3 |
| 12/31/2020 | 45,310,009.1 | 33,388,390.9 |
| 12/31/2019 | 37,689,255.8 | 28,125,589.1 |
| 12/31/2018 | 30,102,771.2 | 22,065,655.2 |
| 12/31/2017 | 31,774,585.4 | 23,938,148.8 |
| 12/31/2016 | 27,362,567.7 | 20,222,191.7 |
| 12/31/2015 | 25,076,923.7 | 18,774,069.5 |
| 12/31/2014 | 26,338,838.9 | 19,331,041.0 |
| 12/31/2013 | 24,041,484.6 | 17,482,338.6 |
| 12/31/2012 | 18,673,959.2 | 13,499,871.5 |
| 12/31/2011 | 15,645,563.9 | 11,982,408.4 |
| 12/31/2010 | 17,288,139.6 | 11,928,434.4 |
| 12/31/2009 | 15,081,511.9 | |
| 12/31/2008 | 11,461,287.6 | |
| 12/31/2007 | 19,670,052.9 | |
| 12/31/2006 | 19,291,426.6 | |
| 12/31/2005 | 16,919,160.8 | |
| 12/31/2004 | 16,245,286.6 | |
| 12/31/2003 | 14,177,207.6 | |
| 12/31/2002 | 11,101,543.0 | |
| 12/31/2001 | 13,858,390.2 | |
| 12/31/2000 | 15,108,448.0 | |
| 12/31/1999 | 17,601,921.0 | |
| 12/31/1998 | 13,454,917.7 |
Interested in doing your own analysis of the U.S. stock market? Purchase the U.S. Equities Researcher Dataset by Siblis Research and analyze the historical performance of almost ten thousand public American companies for the past 40 years. In addition with the total returns data, the dataset provides you key fundamentals of 9,696 public U.S. companies, including historical market caps, revenues and earnings, covering both active and delisted stocks. Examine a sample dataset from here.