The total market capitalization of the U.S. stock market is currently $40,511,838.8 million (December 31st, 2022). The market value is the total market cap of all U.S. based public companies listed in the New York Stock Exchange, Nasdaq Stock Market or OTCQX U.S. Market (read more about OTC markets from here.) In the year 2022, the total market value of U.S. public companies decreased 22.31%. Between 1/1/2010 and 12/31/2020, the market cap of public U.S. corporations increased 170.11%. The table below lists also the historical total market cap of the top 500 U.S. companies.
Total Market Capitalization of Public U.S. Companies (USD, millions)
Date | U.S. Equity Market Value (USD, Million) | Top 500 U.S. Companies Market Value (USD, Million) |
---|---|---|
12/31/2022 | 40,511,838.8 | 33,781,377.7 |
12/31/2021 | 52,263,018.2 | 42,368,174.7 |
12/31/2020 | 40,736,558.2 | 33,388,390.9 |
12/31/2019 | 33,905,976.7 | 28,125,589.1 |
12/31/2018 | 30,449,359.4 | 22,065,655.2 |
12/31/2017 | 31,774,585.4 | 23,938,148.8 |
12/31/2016 | 27,362,567.7 | 20,222,191.7 |
12/31/2015 | 25,076,923.7 | 18,774,069.5 |
12/31/2014 | 26,338,838.9 | 19,331,041.0 |
12/31/2013 | 24,041,484.6 | 17,482,338.6 |
12/31/2012 | 18,673,959.2 | 13,499,871.5 |
12/31/2011 | 15,645,563.9 | 11,982,408.4 |
12/31/2010 | 17,288,139.6 | 11,928,434.4 |
12/31/2009 | 15,081,511.9 | |
12/31/2008 | 11,461,287.6 | |
12/31/2007 | 19,670,052.9 | |
12/31/2006 | 19,291,426.6 | |
12/31/2005 | 16,919,160.8 | |
12/31/2004 | 16,245,286.6 | |
12/31/2003 | 14,177,207.6 | |
12/31/2002 | 11,101,543.0 | |
12/31/2001 | 13,858,390.2 | |
12/31/2000 | 15,108,448.0 | |
12/31/1999 | 17,601,921.0 | |
12/31/1998 | 13,454,917.7 |
The Professional Subscription Plan to our Global Equity Valuations Database provides you the latest and historical P/E (TTM) ratios, P/B ratios, CAPE ratios, EV/EBITDA multiples and dividend yields by Sector (calculated using the 500 largest public companies) since the year 1979, including valuation data for the major global equity markets/indices. Check a sample dataset from here.
