The table below lists the GICS sector weightings of the DAX index. The largest sector of the index is the Industrials sector which makes up 19.02% of the index. The second and third largest sectors are Materials and Consumer Discretionary. DAX is the most followed equity index for the performance of the German stock market.
DAX 30 Index – GICS Sector Weightings
| GICS Sector | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | 12/31/2016 |
|---|---|---|---|---|---|---|
| Communications | 4.01% | 4.46% | 4.47% | 5.44% | - | - |
| Consumer Discretionary | 16.43% | 17.14% | 15.40% | 15.44% | 18.32% | 19.15% |
| Consumer Staples | 2.35% | 2.35% | 2.53% | 2.92% | 2.78% | 2.95% |
| Energy | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Financials | 12.15% | 14.86% | 16.01% | 15.34% | 16.53% | 15.35% |
| Health Care | 10.37% | 8.74% | 11.36% | 11.11% | 13.58% | 15.11% |
| Industrials | 19.02% | 12.87% | 13.66% | 12.60% | 14.04% | 13.76% |
| Information Technology | 13.07% | 13.99% | 13.58% | 14.11% | 11.90% | 10.53% |
| Materials | 16.65% | 17.36% | 17.16% | 17.58% | 13.74% | 14.19% |
| Real Estate | 2.41% | 4.22% | 2.32% | 2.18% | 1.79% | 1.42% |
| Utilities | 3.53% | 4.01% | 3.51% | 3.30% | 2.73% | 2.02% |
| Telecommunications (discont.) | - | - | - | - | 4.59% | 5.52% |
Access the Complete Global Equity Valuations Database
70+ equity markets & indices across countries, regions & sectors. U.S. & global markets. Decades of historical data.
- Monthly Dashboard — A single worksheet with month-end snapshots of all ratios.
- Daily API New — JSON data, latest figures for every trading day.
- Key valuation ratios & multiples — P/E ratios (trailing & forward, including EPS), CAPE ratios, dividend yields…
- How the metrics are calculated? — check our Data Methodology (PDF) →