FTSE 100 Index Sector Weightings

The table below lists the Sector weightings of the FTSE 100 index. Currently (Jan 1st, 2023), the largest sector is the Consumer Staples sector that makes up 19.38% of the index. Financial companies come second with the weighting of 17.67%. The largest individual index constituents are AstraZeneca plc, Shell plc, Unilever plc and HSBC Holdings plc. Five of the largest constituents represent approximately 33% of the whole index.

FTSE 100 Index – Sector Weightings

Sector 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018
Communications 3.27% 4.31% 4.54% 5.37% 5.82%
Consumer Discretionary 6.12% 6.87% 8.32% 6.72% 6.26%
Consumer Staples 19.38% 17.91% 19.67% 15.77% 15.84%
Energy 13.02% 9.48% 8.76% 14.39% 17.23%
Financials 17.67% 17.82% 18.44% 20.25% 20.46%
Health Care 12.32% 11.73% 10.47% 10.98% 9.69%
Industrials 10.04% 12.16% 10.39% 10.05% 9.10%
Information Technology 0.98% 1.41% 1.29% 1.01% 1.03%
Materials 12.29% 13.39% 13.35% 10.83% 10.40%
Real Estate 1.06% 1.38% 1.20% 1.20% 0.99%
Utilities 3.85% 3.53% 3.58% 3.45% 3.18%

Need comprehensive data? For full access to our complete database, check the Professional Subscription Plan to our Global Equity Valuations data that provides you the current and historical P/E (TTM) ratios, forward P/E ratios, CAPE ratios, dividend yields, market cap to GNI ratios, and long-term interest rates of the largest economies, stock markets & equity indices in the world. The data format and delivery method can be individually customized based on your requirements. Examine a sample dataset from here.

CAPE Ratios by Country

Related Articles