The table below provides a breakdown of the sector weightings within the FTSE 100 index, widely recognized as the benchmark index for the United Kingdom’s stock market. As of January 1st, 2025, the Financials sector holds the largest share, accounting for 23.08% of the total index composition. This is followed by Consumer Staples, which represent 17.82% of the index.
Among individual constituents, the most significant companies by market cap include AstraZeneca plc, Shell plc, HSBC Holdings plc, Unilever plc, RELX plc, and BP plc. Collectively, these six companies make up approximately 35% of the entire index.
Historically, the FTSE 100 has been heavily weighted toward Financials, reflecting the strength of banking and insurance companies in the UK economy. In contrast, the representation of Information Technology and Communication Services sectors remains small, particularly when compared to the U.S. stock market, where technology giants play a dominant role. This structural difference underscores the distinct composition of the UK market, which leans more toward traditional industries such as finance, energy, and consumer goods rather than high-growth technology firms.
FTSE 100 Index – Sector Weightings
Sector | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
---|---|---|---|---|---|---|---|
Communications | 2.79% | 2.79% | 3.27% | 4.31% | 4.54% | 5.37% | 5.82% |
Consumer Discretionary | 5.93% | 7.17% | 6.12% | 6.87% | 8.32% | 6.72% | 6.26% |
Consumer Staples | 17.82% | 17.09% | 19.38% | 17.91% | 19.67% | 15.77% | 15.84% |
Energy | 10.75% | 12.82% | 13.02% | 9.48% | 8.76% | 14.39% | 17.23% |
Financials | 23.08% | 19.07% | 17.67% | 17.82% | 18.44% | 20.25% | 20.46% |
Health Care | 11.22% | 12.19% | 12.32% | 11.73% | 10.47% | 10.98% | 9.69% |
Industrials | 14.45% | 13.18% | 10.04% | 12.16% | 10.39% | 10.05% | 9.10% |
Information Technology | 1.14% | 1.07% | 0.98% | 1.41% | 1.29% | 1.01% | 1.03% |
Materials | 7.43% | 9.42% | 12.29% | 13.39% | 13.35% | 10.83% | 10.40% |
Real Estate | 1.20% | 1.02% | 1.06% | 1.38% | 1.20% | 1.20% | 0.99% |
Utilities | 4.20% | 4.18% | 3.85% | 3.53% | 3.58% | 3.45% | 3.18% |
Gain full access to our Global Equity Valuations database with the Professional Subscription Plan. 35+ markets/indices. 40+ years of data.
✔ Comprehensive Valuation Metrics – Price-Earnings Ratios (trailing & forward), Earnings Per Share (trailing & forward), CAPE Ratios, Dividend Yields, Market Cap-to-GNI Ratios, Long-Term Interest Rates – Price levels included, analyze market performance in relation to valuations.
✔ Sector Weightings & Breakdowns – Make your own sector-adjustments using your preferred methodology.
✔ Flexible Data Access – Customize data format and delivery method to fit your specific needs.
✔ Explore a sample dataset here.
