The table below shows the P/E ratios (price-earnings) of the largest global markets, calculated using the benchmark equity index of each stock market. The table lists both trailing price-to-earnings and forward price-to-earnings ratios of the countries. During the height of the COVID-19 pandemic, the trailing P/E ratios of many markets were at very elevated levels due to large pandemic related losses of certain industries. As earnings have recovered, the multiples are back to more normal levels. Based on both trailing and forward looking multiples, India and U.S. seem to be the most expensive markets at the moment.
For the latest data, check the data subscriptions by Siblis Research that provide you the key valuation metrics of all the major markets/indices around the world for the past 20+ years.
Global P/E (Price-Earnings) Ratios by Country
6/30/2024 | 12/31/2023 | 6/30/2023 | 12/31/2022 | 6/30/2022 | 12/31/2021 | ||
---|---|---|---|---|---|---|---|
United States | P/E (TTM) | 23.97 | 21.79 | 19.79 | 18.55 | 19.17 | 26.14 |
EPS (TTM)* | 153.59 | 147.61 | 151.64 | 139.54 | 133.14 | 122.94 | |
Forward P/E | 20.93 | 19.57 | 19.83 | 16.73 | 15.84 | 21.30 | |
Canada | P/E (TTM) | 17.36 | 15.15 | 13.04 | 12.53 | 14.50 | 18.82 |
EPS (TTM)* | 118.99 | 130.64 | 145.92 | 146.1 | 122.84 | 106.52 | |
Forward P/E | 13.82 | 13.61 | 12.63 | 12.01 | 11.50 | 13.96 | |
United Kingdom | P/E (TTM) | 14.46 | 10.51 | 10.85 | 13.88 | 15.34 | 17.10 |
EPS (TTM)* | 140.35 | 183.01 | 172.53 | 133.44 | 116.18 | 107.34 | |
Forward P/E | 11.54 | 10.65 | 10.14 | 9.99 | 10.14 | 11.71 | |
France | P/E (TTM) | 13.14 | 13.48 | 13.01 | 14.72 | 13.67 | 22.02 |
EPS (TTM)* | 206.81 | 203.37 | 206.69 | 159.8 | 157.46 | 118.06 | |
Forward P/E | 13.46 | 13.29 | 13.33 | 12.13 | 11.79 | 16.26 | |
Germany | P/E (TTM) | 14.06 | 14.91 | 13.03 | 12.50 | 11.08 | 15.31 |
EPS (TTM)* | 217.73 | 188.61 | 208.06 | 186.96 | 193.65 | 174.14 | |
Forward P/E | 11.76 | 11.17 | 11.72 | 10.96 | 10.60 | 14.34 | |
Russia | P/E (TTM) | 4.08 | 3.18 | 3.16 | 3.52 | 3.75 | 6.98 |
EPS (TTM)* | 160.32 | 202.29 | 183.60 | 127.09 | 122.09 | 112.54 | |
Forward P/E | 3.30 | 3.35 | 3.11 | 4.08 | 4.69 | 5.39 | |
India | P/E (TTM) | 22.32 | 23.17 | 21.78 | 22.13 | 19.50 | 24.11 |
EPS (TTM)* | 250.18 | 218.13 | 204.90 | 190.27 | 188.20 | 167.40 | |
Forward P/E | 23.41 | 22.05 | 21.41 | 21.69 | 19.01 | 23.32 | |
Japan | P/E (TTM) | 17.52 | 16.40 | 18.09 | 13.87 | 14.25 | 16.19 |
EPS (TTM)* | 181.1 | 163.61 | 147.08 | 150.81 | 148.47 | 142.59 | |
Forward P/E | 15.62 | 13.79 | 14.31 | 11.96 | 12.15 | 13.84 | |
China | P/E (TTM) | 13.46 | 12.82 | 13.47 | 13.24 | 13.77 | 15.45 |
EPS (TTM)* | 105.15 | 110.7 | 113.41 | 111.34 | 117.77 | 112.38 | |
Forward P/E | 9.41 | 9.39 | 10.34 | 9.98 | 11.53 | 12.19 | |
Australia | P/E (TTM) | 13.25 | 15.98 | 14.65 | 13.97 | 14.92 | 22.74 |
EPS (TTM)* | 121.61 | 138.22 | 143.12 | 146.68 | 128.11 | 95.26 | |
Forward P/E | 16.62 | 16.28 | 14.53 | 13.85 | 12.66 | 17.31 |
* EPS (earnings per share) in the table above has been indexed to start from the base value of “100” in 1/1/2020.
Need comprehensive data? For full access to our complete database, check the Professional Subscription Plan to our Global Equity Valuations data that provides you the current and historical P/E (TTM) ratios, earnings per share (EPS), forward P/E ratios, CAPE ratios, dividend yields, market cap to GNI ratios, and long-term interest rates of the largest economies, stock markets & equity indices in the world. The data format and delivery method can be individually customized based on your requirements. Examine a sample dataset from here.
Valuations of Global Stock Markets
The most consistent story of the global equity markets over the past years has been the outperformance of U.S. compared to pretty all other developed or emerging stock markets. The main reason for the outperformance has not been just corporate earnings growth but increased multiples have played even a bigger role. Among all major markets, only India is trading at the same valuation levels as U.S stocks at the moment. However, there is a large difference in valuations between so called growth stocks and value stocks in North America and the valuation spread between growth and value has not been this large since the dot-com bubble over 20 years ago.
Trailing & Forward Price-Earnings Ratios
Price-to-earnings ratio is maybe the most fundamental metric used by investors when both individual companies and markets as a whole are evaluated. The ratio is easy to understand and calculate but the problem arrives when it’s time to select which earnings should you actually use. When you are using trailing earnings (earnings per share over the previous 12 months) you can be fully confident with your analysis as you are using actual figures instead of expected earnings which might turn out to be too optimistic or pessimistic.
However, investing is all about predicting the future and the phrase “past performance is no guarantee of future results” is one of the oldest clichés of the investing game. Stock analysts are generally quite accurate with their earnings projections when economic conditions are steady. However, when a recession hits a country, all predictions fly out of the window as analysts and economists are always working with linear models which never forecasts a recession.
When using trailing figures, you also need to make the choice whether you are using net income or operating income as your earnings. If you choose to use operating income, you will exclude certain expenses like taxes, interest expenses and nonrecurring items, such as expenses related to lawsuit settlements and asset write-downs. The ratios in the table above are calculated using net incomes that take account taxes and interest expenses. Also, negative earnings have been included in the calculations.