As of January 1, 2025, the total market capitalization of the U.S. stock market stands at $62.2 trillion ($62,204,752.9 million). This value represents the combined market cap of all U.S.-based public companies listed on the New York Stock Exchange, Nasdaq, or the OTCQX U.S. Market (learn more about OTC markets here). In 2024 alone, the total market value of U.S. public companies grew by 22.5%. Over the period from January 1, 2010, to December 31, 2024, the market capitalization of U.S. public corporations surged by 312.5%. The table below also provides historical data on the total market capitalization of the top 500 U.S. companies and the Magnificent Seven companies.
Total Market Capitalization of Public U.S. Companies (USD, millions)
Date | U.S. Equity Market Value (USD, Million) | Top 500 U.S. Companies Market Value (USD, Million) | Magnificent Seven Companies Market Value (USD, Million) |
---|---|---|---|
12/31/2024 | 62,204,752.9 | 52,238,931.0 | 17,621,242.7 |
12/31/2023 | 50,781,697.5 | 42,047,838.5 | 12,045,952.1 |
12/31/2022 | 40,511,838.8 | 33,781,377.7 | 6,924,076.4 |
12/31/2021 | 52,263,018.2 | 42,368,174.7 | 11,785,994.8 |
12/31/2020 | 40,736,558.2 | 33,388,390.9 | 8,510,721.6 |
12/31/2019 | 33,905,976.7 | 28,125,589.1 | 5,133,560.2 |
12/31/2018 | 30,449,359.4 | 22,065,655.2 | 3,497,241.5 |
12/31/2017 | 31,774,585.4 | 23,938,148.8 | 3,493,712.3 |
12/31/2016 | 27,362,567.7 | 20,222,191.7 | 2,403,951.1 |
12/31/2015 | 25,076,923.7 | 18,774,069.5 | 2,209,132.8 |
12/31/2014 | 26,338,838.9 | 19,331,041.0 | 1,782,303.0 |
12/31/2013 | 24,041,484.6 | 17,482,338.6 | 1,161,103.6 |
12/31/2012 | 18,673,959.2 | 13,499,871.5 | 911,929.0 |
12/31/2011 | 15,645,563.9 | 11,982,408.4 | |
12/31/2010 | 17,288,139.6 | 11,928,434.4 | |
12/31/2009 | 15,081,511.9 | ||
12/31/2008 | 11,461,287.6 | ||
12/31/2007 | 19,670,052.9 | ||
12/31/2006 | 19,291,426.6 | ||
12/31/2005 | 16,919,160.8 | ||
12/31/2004 | 16,245,286.6 | ||
12/31/2003 | 14,177,207.6 | ||
12/31/2002 | 11,101,543.0 | ||
12/31/2001 | 13,858,390.2 | ||
12/31/2000 | 15,108,448.0 | ||
12/31/1999 | 17,601,921.0 | ||
12/31/1998 | 13,454,917.7 |
Gain full access to our Global Equity Valuations database with the Professional Subscription Plan. 35+ markets/indices. 40+ years of data.
✔ Comprehensive Valuation Metrics – Price-Earnings Ratios (trailing & forward), Earnings Per Share (trailing & forward), CAPE Ratios, Dividend Yields, Market Cap-to-GNI Ratios, Long-Term Interest Rates – Price levels included, analyze market performance in relation to valuations.
✔ Sector Weightings & Breakdowns – Make your own sector-adjustments using your preferred methodology.
✔ Flexible Data Access – Customize data format and delivery method to fit your specific needs.
✔ Explore a sample dataset here.

Long-Term Growth Trend (1998-2024)
The U.S. Equity Market Value grew from $13.45 trillion in 1998 to $62.20 trillion in 2024, a nearly 363% increase. The Top 500 U.S. Companies Market Value increased from $11.92 trillion in 2010 to $52.23 trillion in 2024, a 338% increase.
Significant Growth Periods
The market value fell to $11.46 trillion in 2008 but rebounded to $19.67 trillion by 2007, showing strong recovery. The market nearly tripled from $17.28 trillion in 2010 to $52.26 trillion in 2021, driven by tech stocks, innovation, and economic expansion. After a dip in 2022, the market surged, with 2024 reaching record highs.
Corrections and Volatility
Dot-Com Bubble (2000-2002): The market dropped from $17.60 trillion in 1999 to $11.10 trillion in 2002. Great Recession (2008-2009): A sharp decline from $15.08 trillion in 2007 to $11.46 trillion in 2008.
COVID-19 Impact (2020): The market dipped in 2020 but rebounded strongly in 2021.
Dominance of the Top 500 Companies
The Top 500 U.S. Companies’ share of the total market has increased over time, showing the concentration of value in leading firms. In 2024, they accounted for 84% of the total market value, compared to around 78% in 2010, indicating the growing dominance of large corporations.